Thomson Reserve
2 to 5-bedroom homes across Classic and Luxury Collections. Official floor plans released at the October 2026 showflat preview.
Unit Mix
1,268 units across 10 configurations. 84% are 2 and 3-bedroom homes (Classic Collection). 16% are premium 4 and 5-bedroom homes (Luxury Collection).
Complete Unit Mix
| Bedroom Type | Est. Size (sqft) | Collection | No. of Units | % |
|---|---|---|---|---|
| 2-Bedroom | 650–700 | Classic | ~280 | 22% |
| 2-Bedroom Premium | 700–775 | Classic | ~270 | 21% |
| 2-Bedroom Premium + Study | 750–860 | Classic | ~200 | 16% |
| 3-Bedroom | 900–1,060 | Classic | ~160 | 13% |
| 3-Bedroom Premium | 1,060–1,200 | Classic | ~100 | 8% |
| 3-Bedroom Premium + Study | 1,100–1,250 | Classic | ~56 | 4% |
| 4-Bedroom | 1,250–1,300 | Luxury | ~60 | 5% |
| 4-Bedroom Premium (Private Lift) | 1,350–1,460 | Luxury | ~80 | 6% |
| 4-Bedroom Premium + Study (Private Lift) | 1,400–1,460 | Luxury | ~42 | 3% |
| 5-Bedroom Suite (Private Lift) | 1,600–1,900 | Luxury | ~20 | 2% |
| Total | 1,268 | 100% | ||
* Unit counts and sizes are indicative. Official floor plans and unit allocation to be released at October 2026 preview.
Official floor plans, stacking charts and pricing released exclusively to registered buyers before the public launch in October 2026.
Register for Priority Access