Thomson Reserve
48 configurations across 2 to 5-bedroom homes. Classic Collection & Luxury Collection — every layout crafted for the way you live.
Complete Floor Plan Library
1,268 homes across 10 unit types. Indicative prices shown at S$2,800 psf. Filter by bedroom type, click any plan to enlarge — or register to receive the full floor plan set.
CLASSIC
CLASSIC
CLASSIC
CLASSIC
CLASSIC
CLASSIC
CLASSIC
CLASSIC
CLASSIC
CLASSIC
LUXURY
LUXURY
LUXURY
LUXURY
CLASSIC
CLASSIC
LUXURY
LUXURY
LUXURY
CLASSIC
CLASSIC
CLASSIC
LUXURY
LUXURY
CLASSIC
CLASSIC
CLASSIC
CLASSIC
CLASSIC
CLASSIC
LUXURY
CLASSIC
CLASSIC
CLASSIC
CLASSIC
CLASSIC
LUXURY
LUXURY
LUXURY
LUXURY
LUXURY
Official Show Unit Plans
Actual show unit floor plans for all four released types. Tap any plan to enlarge, or download after registering.




Complete Unit Mix
| Bedroom Type | Unit Type | Est. Size (sqft) | Collection | No. of Units | % |
|---|---|---|---|---|---|
| 2-Bedroom | B1–B8 | 646–700 | Classic | ~280 | 22% |
| 2-Bedroom Premium | BP1–BP8 | 711–775 | Classic | ~270 | 21% |
| 2BR Premium + Study | BPS1–BPS6 | 732–861 | Classic | ~200 | 16% |
| 3-Bedroom | C1–C6 | 904–1,055 | Classic | ~160 | 13% |
| 3-Bedroom Premium | CP1–CP6 | 1,055–1,195 | Classic | ~100 | 8% |
| 3BR Premium + Study | CPS1–CPS4 | 1,098–1,249 | Classic | ~56 | 4% |
| 4-Bedroom | D1–D3 | 1,249–1,302 | Luxury | ~60 | 5% |
| 4BR Premium (Private Lift) | DP1–DP3 (L) | 1,346–1,464 | Luxury | ~80 | 6% |
| 4BR+Study (Private Lift) | DPS1–DPS2 (L) | 1,399–1,464 | Luxury | ~42 | 3% |
| 5BR Suite (Private Lift) | E1–E2 (L) | 1,604–1,808 | Luxury | ~20 | 2% |
| Total | 1,268 | 100% | |||
* Unit counts and sizes are indicative. Official floor plans and pricing released at October 2026 VVIP preview.
Priority Access
Register and request a personalised floor plan analysis before your showflat visit. Our agent will walk you through the best layouts for your needs.